<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto News &#187; industry news</title>
	<atom:link href="http://autoinfonews.org/tag/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://autoinfonews.org</link>
	<description>Automotive Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://autoinfonews.org</link>
  <url>http://autoinfonews.org/images/favicon.ico</url>
  <title>Auto News</title>
</image>
		<item>
		<title>Ford Posts $2.1 Billion Profit, Sends &quot;Thank You&quot; Baskets To Chrysler, GM [Carpocalypse]</title>
		<link>http://autoinfonews.org/ford-posts-2-1-billion-profit-sends-thank-you-baskets-to-chrysler-gm-carpocalypse/</link>
		<comments>http://autoinfonews.org/ford-posts-2-1-billion-profit-sends-thank-you-baskets-to-chrysler-gm-carpocalypse/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:45:00 +0000</pubDate>
		<dc:creator>Jake Holmes</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billion-profit]]></category>
		<category><![CDATA[carpocalypse]]></category>
		<category><![CDATA[chinese motor show]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[countryman]]></category>
		<category><![CDATA[ford profits]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[sends]]></category>
		<category><![CDATA[sends-really]]></category>
		<category><![CDATA[sniping-chinese]]></category>

		<guid isPermaLink="false">http://autoinfonews.org/ford-posts-2-1-billion-profit-sends-thank-you-baskets-to-chrysler-gm-carpocalypse/</guid>
		<description><![CDATA[ Ford posts $2.1 billion profit, sends really big "Thank You" baskets to Chrysler, GM. [ NYT ] More&#160;&#187; ]]></description>
			<content:encoded><![CDATA[<p> Ford posts $2.1 billion profit, sends really big &#8220;Thank You&#8221; baskets to Chrysler, GM. [ NYT ] More&nbsp;&raquo; </p>
<p>Read the original post: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/jalopnik/full/~3/NX5_H_xxD28/ford-posts-21-billion-profit-sends-thank-you-baskets-to-chrysler-gm" title="Ford Posts $2.1 Billion Profit, Sends &quot;Thank You&quot; Baskets To Chrysler, GM [Carpocalypse]">Ford Posts $2.1 Billion Profit, Sends &quot;Thank You&quot; Baskets To Chrysler, GM [Carpocalypse]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Ford Posts $2.1 Billion Profit, Sends &quot;Thank You&quot; Baskets To Chrysler, GM [Carpocalypse]" url="http://autoinfonews.org/ford-posts-2-1-billion-profit-sends-thank-you-baskets-to-chrysler-gm-carpocalypse/"></script>]]></content:encoded>
			<wfw:commentRss>http://autoinfonews.org/ford-posts-2-1-billion-profit-sends-thank-you-baskets-to-chrysler-gm-carpocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Ed Whitacre to Keep GM CEO Position</title>
		<link>http://autoinfonews.org/updated-ed-whitacre-to-keep-gm-ceo-position/</link>
		<comments>http://autoinfonews.org/updated-ed-whitacre-to-keep-gm-ceo-position/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:01:22 +0000</pubDate>
		<dc:creator>Christopher Champion</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[a-lot-more]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[burger-king]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[ed whitacre]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[leadership-team]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[whitacre]]></category>

		<guid isPermaLink="false">http://autoinfonews.org/updated-ed-whitacre-to-keep-gm-ceo-position/</guid>
		<description><![CDATA[ General Motors chairman and interim CEO Ed Whitacre has announced his appointment as CEO for keeps. Whitacre took the position on an interim basis on December 1 when Fritz Henderson was ousted. He has been performing his duties as chairman while playing the part of CEO during the permanent CEO search. While he said at the time that he would not seek the position on a permanent basis, his optimism and comfort with the leadership team and company led him to change his mind. GM engaged an outside search firm 60 days ago and the board did look at candidates but decided to seek stability and asked Whitacre to take over. Whitacre lives in Texas and will not be moving his family to Michigan but will &#8220;spend a lot more time here [in Detroit] now.&#8221; He won&#8217;t specify how long he intends to keep the position, saying only that he&#8217;ll remain as CEO &#8220;an adequate amount of time to get done what we need to get done.&#8221; Related posts: BREAKING: GM CEO Fritz Henderson Out, Chairman Ed Whitacre Taking Over Until Replacement Is Found Overheard at NAIAS: Ed Whitacre Eats at Burger King ]]></description>
			<content:encoded><![CDATA[<p> General Motors chairman and interim CEO Ed Whitacre has announced his appointment as CEO for keeps. Whitacre took the position on an interim basis on December 1 when Fritz Henderson was ousted. He has been performing his duties as chairman while playing the part of CEO during the permanent CEO search. While he said at the time that he would not seek the position on a permanent basis, his optimism and comfort with the leadership team and company led him to change his mind. GM engaged an outside search firm 60 days ago and the board did look at candidates but decided to seek stability and asked Whitacre to take over. Whitacre lives in Texas and will not be moving his family to Michigan but will &#8220;spend a lot more time here [in Detroit] now.&#8221; He won&#8217;t specify how long he intends to keep the position, saying only that he&#8217;ll remain as CEO &#8220;an adequate amount of time to get done what we need to get done.&#8221; Related posts: BREAKING: GM CEO Fritz Henderson Out, Chairman Ed Whitacre Taking Over Until Replacement Is Found Overheard at NAIAS: Ed Whitacre Eats at Burger King </p>
<p><img src="http://autoinfonews.org/wp-content/uploads/2010/01/342c673adfNewGMWhitacre01-360x500.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/caranddriver/blog/~3/FK6zmnVIGVo/" title="Updated: Ed Whitacre to Keep GM CEO Position">Updated: Ed Whitacre to Keep GM CEO Position</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Updated: Ed Whitacre to Keep GM CEO Position" url="http://autoinfonews.org/updated-ed-whitacre-to-keep-gm-ceo-position/"></script>]]></content:encoded>
			<wfw:commentRss>http://autoinfonews.org/updated-ed-whitacre-to-keep-gm-ceo-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cars Junked Than Sold For First Time Since WWII [Carpocalypse]</title>
		<link>http://autoinfonews.org/more-cars-junked-than-sold-for-first-time-since-wwii-carpocalypse/</link>
		<comments>http://autoinfonews.org/more-cars-junked-than-sold-for-first-time-since-wwii-carpocalypse/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[earth policy institute]]></category>
		<category><![CDATA[ground effect cars]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[louis vuitton]]></category>
		<category><![CDATA[nsfw]]></category>

		<guid isPermaLink="false">http://autoinfonews.org/more-cars-junked-than-sold-for-first-time-since-wwii-carpocalypse/</guid>
		<description><![CDATA[ According to a report by the Earth Policy Institute , roughly 14 million cars in the US were scrapped during 2009, while only 10 million were sold. Why? It wasn't Cash for Clunkers . Cash for Clunkers saw 700,000 old, mostly shitty cars traded in for shiny new ones, but it didn't actually impact the total number of vehicles on the road, since its terms dictated a new car had to replace the old. The EPI instead cites a sales volume that was at its lowest point since 1982, the increased urbanization of the American populace (four out of five now live in towns) and the increased cost of owning a vehicle. Since the country still has 246 million licensed cars, yet only 209 million licensed drivers, EPI expects this trend to continue, saying that America has reached "the saturation point for cars" and comparing it to Japan, where licensed cars peaked in 1990 and has since seen a 21 percent drop. EPI predicts the number of cars on American roads will drop 10% by 2020 as sales fail to return the 17 million annual level that was achieved between 1999 and 2007, saying that 10 to 14 million is a more realistic number. [ EPI via The Guardian ] ]]></description>
			<content:encoded><![CDATA[<p> According to a report by the Earth Policy Institute , roughly 14 million cars in the US were scrapped during 2009, while only 10 million were sold. Why? It wasn&#8217;t Cash for Clunkers . Cash for Clunkers saw 700,000 old, mostly shitty cars traded in for shiny new ones, but it didn&#8217;t actually impact the total number of vehicles on the road, since its terms dictated a new car had to replace the old. The EPI instead cites a sales volume that was at its lowest point since 1982, the increased urbanization of the American populace (four out of five now live in towns) and the increased cost of owning a vehicle. Since the country still has 246 million licensed cars, yet only 209 million licensed drivers, EPI expects this trend to continue, saying that America has reached &#8220;the saturation point for cars&#8221; and comparing it to Japan, where licensed cars peaked in 1990 and has since seen a 21 percent drop. EPI predicts the number of cars on American roads will drop 10% by 2020 as sales fail to return the 17 million annual level that was achieved between 1999 and 2007, saying that 10 to 14 million is a more realistic number. [ EPI via The Guardian ] </p>
<p><img src="http://autoinfonews.org/wp-content/uploads/2010/01/fc487bb014crushed_cars-500x333.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/jalopnik/full/~3/Ycx-4soWpPE/more-cars-junked-than-sold-for-first-time-since-wwii" title="More Cars Junked Than Sold For First Time Since WWII [Carpocalypse]">More Cars Junked Than Sold For First Time Since WWII [Carpocalypse]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="More Cars Junked Than Sold For First Time Since WWII [Carpocalypse]" url="http://autoinfonews.org/more-cars-junked-than-sold-for-first-time-since-wwii-carpocalypse/"></script>]]></content:encoded>
			<wfw:commentRss>http://autoinfonews.org/more-cars-junked-than-sold-for-first-time-since-wwii-carpocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Dilbert A Thinly Veiled Stab At GM Management [Carpocalypse]</title>
		<link>http://autoinfonews.org/todays-dilbert-a-thinly-veiled-stab-at-gm-management-carpocalypse/</link>
		<comments>http://autoinfonews.org/todays-dilbert-a-thinly-veiled-stab-at-gm-management-carpocalypse/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:34:00 +0000</pubDate>
		<dc:creator>Car and Driver</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[09 la show]]></category>
		<category><![CDATA[2009 la auto show]]></category>
		<category><![CDATA[carpocalypse now]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[edwhitacre]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for-our]]></category>
		<category><![CDATA[fritz-henderson]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[news-trickling]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[posts-tagged]]></category>
		<category><![CDATA[the-background-]]></category>
		<category><![CDATA[theta]]></category>

		<guid isPermaLink="false">http://autoinfonews.org/todays-dilbert-a-thinly-veiled-stab-at-gm-management-carpocalypse/</guid>
		<description><![CDATA[ Yesterday was going as planned with pre-LA Auto Show news trickling out until BAM! GM announces President and CEO Fritz Henderson was resigning ( fired !) and other-old-white-guy Ed Whitacre would take his place in the interim. Today's Dilbert skewers everyone involved. ]]></description>
			<content:encoded><![CDATA[<p> Yesterday was going as planned with pre-LA Auto Show news trickling out until BAM! GM announces President and CEO Fritz Henderson was resigning ( fired !) and other-old-white-guy Ed Whitacre would take his place in the interim. Today&#8217;s Dilbert skewers everyone involved. </p>
<p><img src="http://autoinfonews.org/wp-content/uploads/2009/12/5a06bebc33thumb160x_dilbert_12-2-09.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/jalopnik/full/~3/a3s-AWRN7n4/todays-dilbert-a-thinly-veiled-stab-at-gm-management" title="Today's Dilbert A Thinly Veiled Stab At GM Management [Carpocalypse]">Today&#8217;s Dilbert A Thinly Veiled Stab At GM Management [Carpocalypse]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Today's Dilbert A Thinly Veiled Stab At GM Management [Carpocalypse]" url="http://autoinfonews.org/todays-dilbert-a-thinly-veiled-stab-at-gm-management-carpocalypse/"></script>]]></content:encoded>
			<wfw:commentRss>http://autoinfonews.org/todays-dilbert-a-thinly-veiled-stab-at-gm-management-carpocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Wants To Make Up! (Lite) Yours In 2011 [La Auto Show]</title>
		<link>http://autoinfonews.org/vw-wants-to-make-up-lite-yours-in-2011-la-auto-show/</link>
		<comments>http://autoinfonews.org/vw-wants-to-make-up-lite-yours-in-2011-la-auto-show/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:20:00 +0000</pubDate>
		<dc:creator>Erin Riches</dc:creator>
				<category><![CDATA[Auto Blog]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 la auto show]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[edwhitacre]]></category>
		<category><![CDATA[for-our]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[la auto show]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[news-trickling]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[up!]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://autoinfonews.org/vw-wants-to-make-up-lite-yours-in-2011-la-auto-show/</guid>
		<description><![CDATA[ This is the VW UP ! Lite concept, debuting moments ago at the LA Auto Show . It's a four-seat, front-wheel-drive, diesel-electric hybrid with 70MPG fuel economy. While it's not production-intent, Ze Germans have announced plans for an ultra-efficient compact by 2011. The UP! Lite takes what everyone knows following almost a hundred years of diesel electric train and applies it to cars. The sleek four-seater tips the scales at a featherweight 1,532 lbs and is fitted with a 0.8-liter TDI two-cylinder turbo-diesel engine 50 HP mated to a 14HP electric motor and a a seven speed DSG transmission. Acceleration from 0-60 MPH is pegged at a leisurely 12 seconds but still, 70 MPG! It would be like never filling up at all. Of course, this is just a "concept" but telegraphs vehicles VW is planning on rolling out globally in 2011, so we're betting it's pretty close to the real deal. Well, except for those wheels. To the Point: Volkswagen Premiere in Los Angeles: Up! Lite â€“ This car is the world's most fuel-efficient four-seater Volkswagen's Up! Lite concept consumes just 2.44 l/100 km (70 mpg/highway) Concept based on the future New Small Family from Volkswagen Wolfsburg / Los Angeles, 02 December 2009 - Volkswagen â€“ Europe's strongest automotive brand â€“ is setting standards worldwide when it comes to efficiency with its clean high-tech TDI and TSI engines. Now this is being followed up by latest coup at the Los Angeles Auto Show (December 4 to 13): the world premiere of the Up! Lite A progressive, fuel efficient and in all details cleverly designed four-seater with a hybrid drive. Combined fuel consumption: 2.44 l/100 km or 70 mpg/highway! No other car is more sustainable. With a drive concept consisting of a TDI (turbo-diesel), electric motor and 7-speed Direct Shift Gearbox (DSG) as well as top aerodynamics (Cd value: 0.237), Volkswagen is driving CO2 emissions down to a sensational 65 g/km. This makes the three-door concept the world's most fuel efficient car â€“ and from the perspective of its overall CO2 footprint the world's most environmentally friendly four-seat car as well. Both technically and visually, the Up! Lite is a preview of the future. The image of the car body with its clean lines, as though sculpted from a block of aluminium, underscores just how fascinating a car tuned to aerodynamic perfection can look. The ideal car for the daily commute to work The technically challenging 2-Liter fuel consumption car might be launched globally. Many of the components of the 695 kilogram light Volkswagen are based on those of the future New Small Family, an entirely new model series that is already scheduled for market launch in initial countries at the end of 2011. The Up! Lite concept continues the Volkswagen strategy of offering high-tech and high-end quality in all of its vehicle classes, making progress affordable for every car driver. The Up! Lite was designed to be a versatile vehicle that makes trips into the city, commutes to work and naturally long trips as well significantly less expensive and more eco-friendly. Hybrid drive enables electric driving The centerpiece of the Up! Lite powertrain is the newly designed 0.8 TDI two-cylinder turbo-diesel engine with a power of 38 kW / 51 PS. Furthermore, the electric motor (10 kW) â€“ designed as a pulse start module (starter, alternator and E-drive) â€“ also reduces the load of the TDI, provides added propulsion (boosting) and works to recover kinetic energy (regenerative braking). During boost phases â€“ e.g. in a quick passing maneuver â€“ the TDI and E-motor combine for a total power of 48 kW / 65 PS. Incidentally, a version of the TDI used in the Up! Lite was also used aboard the L1 concept car that Volkswagen presented in September at the IAA Motor Show in Frankfurt. In two of its operating phases, the hybrid drive of the Up! Lite was designed to operate without any TDI propulsion at all. First phase: In so-called coast-down, activated by the driver taking his or her foot off the gas pedal (car coasts, TDI engine is shut off). Second phase: Over shorter distances, e.g. in residential areas, the E-motor can power the Up! Lite all by itself. In this case, a lithium-ion battery supplies the energy. Since it is capable of pure electric driving, the configuration is classified as a full hybrid. Shifting work is handled by a 7-speed Direct Shift Gearbox (DSG) like the one used in the new Polo. Moreover, the Volkswagen is equipped with a Stop-Start system. Comfort and safety without compromises Naturally, on the Up! Lite there is nothing lacking in comfort or safety. ESP is on board, airbags are on board, ample space is on board, highly advanced information and control features are on board, and it is good to know that occupants are enclosed and protected by a highly innovative safety frame of aluminium, steel and carbon fiber. The Volkswagen concept has a top speed of 160 km/h (100 mph) and accelerates to 100 km/h in a respectable 12.5 seconds (0-60 mph in 12 seconds). "Made in Germany" Overall, the Up! Lite is a prime example of the art of innovative engineering with the "Made in Germany" seal. And indeed not only because of its efficient powertrain and lightweight body construction. Other examples include: The radiator grille that closes and opens automatically depending on the cooling needs of the engine ("active thermal management"); and instead of a classic rearview mirror, three cameras perform this job better and more aerodynamically; when the car is parked in the summer, hot air is vented to outside the vehicle ("passive park ventilation"); an "optimized Easy-Entry feature" enables extremely comfortable entry and exit from the rear seating area; longitudinal adjustments to the driver and front passenger seats automatically adjusts seat height as well; when folding the rear bench seat, the seatback is easily unlatched by folding the rear head restraints forward ("Easy Switch"); many vehicle features (including ventilation, Internet, telephone, MP3, video, telephone, trip computer, radio) are controlled centrally via an intuitive touchscreen with hand movement sensors. Design of the world of tomorrow Even the most innovative car must look good to really be fun. And the Up! Lite with its "Liquid Blue Metallic" exterior is fun. That is because the 3.84 meter long, 1.40 meter tall and 1.60 meter wide Up! Lite makes a futuristic, bold and â€“ in its form â€“ very independent appearance. It is a car that looks as though it were cast from a single mould. Compared to the E-Up! concept car presented at the 2009 International Motor Show (IAA) in Frankfurt, it is lower in profile and â€“ to satisfy even more demanding aerodynamic requirements â€“ it is longer, nearly reaching the length of the Polo (3.98 meters). The styling itself portrays a compact vehicle that genuinely reflects its sustainable drive system and overall progressive concept. At the rear, the Up! Lite has the appearance of a distinctive hatchback sports car. As a result, the broad shoulder section is definitely reminiscent of the Scirocco. Furthermore, the look of the lower area is dominated by the large glass surface of the hatch, the LED rear lights and the rear fog lights (c-shaped) integrated in the bumper in typical Up! style. The counterparts of these lights are found in the front bumper as front fog lights. The car's side profile has clean styling with markedly smooth surfaces. There are no edges except for the upper tornado line, the wheel wells and a connection line integrated there. The side cameras that replace the outside mirrors look like winglets on the wings of a cargo plane. A novel stylistic and technical feature: the 18-inch wheels are produced from a combination of aluminium and carbon fiber. That is because sports appeal and fuel economy do not need to be mutually exclusive. Already thinking about tomorrow today By the way: In Europe, Volkswagen is currently demonstrating that minimal fuel consumption can be realized in all segments today, in the latest versions of the Polo (3.3 l/100 km; 58 mpg/highway), Golf (3.8 l/100 km; 51 mpg/highway) and Passat (4.4 l/100 km; 48 mpg/highway). ]]></description>
			<content:encoded><![CDATA[<p> This is the VW UP ! Lite concept, debuting moments ago at the LA Auto Show . It&#8217;s a four-seat, front-wheel-drive, diesel-electric hybrid with 70MPG fuel economy. While it&#8217;s not production-intent, Ze Germans have announced plans for an ultra-efficient compact by 2011. The UP! Lite takes what everyone knows following almost a hundred years of diesel electric train and applies it to cars. The sleek four-seater tips the scales at a featherweight 1,532 lbs and is fitted with a 0.8-liter TDI two-cylinder turbo-diesel engine 50 HP mated to a 14HP electric motor and a a seven speed DSG transmission. Acceleration from 0-60 MPH is pegged at a leisurely 12 seconds but still, 70 MPG! It would be like never filling up at all. Of course, this is just a &#8220;concept&#8221; but telegraphs vehicles VW is planning on rolling out globally in 2011, so we&#8217;re betting it&#8217;s pretty close to the real deal. Well, except for those wheels. To the Point: Volkswagen Premiere in Los Angeles: Up! Lite â€“ This car is the world&#8217;s most fuel-efficient four-seater Volkswagen&#8217;s Up! Lite concept consumes just 2.44 l/100 km (70 mpg/highway) Concept based on the future New Small Family from Volkswagen Wolfsburg / Los Angeles, 02 December 2009 &#8211; Volkswagen â€“ Europe&#8217;s strongest automotive brand â€“ is setting standards worldwide when it comes to efficiency with its clean high-tech TDI and TSI engines. Now this is being followed up by latest coup at the Los Angeles Auto Show (December 4 to 13): the world premiere of the Up! Lite A progressive, fuel efficient and in all details cleverly designed four-seater with a hybrid drive. Combined fuel consumption: 2.44 l/100 km or 70 mpg/highway! No other car is more sustainable. With a drive concept consisting of a TDI (turbo-diesel), electric motor and 7-speed Direct Shift Gearbox (DSG) as well as top aerodynamics (Cd value: 0.237), Volkswagen is driving CO2 emissions down to a sensational 65 g/km. This makes the three-door concept the world&#8217;s most fuel efficient car â€“ and from the perspective of its overall CO2 footprint the world&#8217;s most environmentally friendly four-seat car as well. Both technically and visually, the Up! Lite is a preview of the future. The image of the car body with its clean lines, as though sculpted from a block of aluminium, underscores just how fascinating a car tuned to aerodynamic perfection can look. The ideal car for the daily commute to work The technically challenging 2-Liter fuel consumption car might be launched globally. Many of the components of the 695 kilogram light Volkswagen are based on those of the future New Small Family, an entirely new model series that is already scheduled for market launch in initial countries at the end of 2011. The Up! Lite concept continues the Volkswagen strategy of offering high-tech and high-end quality in all of its vehicle classes, making progress affordable for every car driver. The Up! Lite was designed to be a versatile vehicle that makes trips into the city, commutes to work and naturally long trips as well significantly less expensive and more eco-friendly. Hybrid drive enables electric driving The centerpiece of the Up! Lite powertrain is the newly designed 0.8 TDI two-cylinder turbo-diesel engine with a power of 38 kW / 51 PS. Furthermore, the electric motor (10 kW) â€“ designed as a pulse start module (starter, alternator and E-drive) â€“ also reduces the load of the TDI, provides added propulsion (boosting) and works to recover kinetic energy (regenerative braking). During boost phases â€“ e.g. in a quick passing maneuver â€“ the TDI and E-motor combine for a total power of 48 kW / 65 PS. Incidentally, a version of the TDI used in the Up! Lite was also used aboard the L1 concept car that Volkswagen presented in September at the IAA Motor Show in Frankfurt. In two of its operating phases, the hybrid drive of the Up! Lite was designed to operate without any TDI propulsion at all. First phase: In so-called coast-down, activated by the driver taking his or her foot off the gas pedal (car coasts, TDI engine is shut off). Second phase: Over shorter distances, e.g. in residential areas, the E-motor can power the Up! Lite all by itself. In this case, a lithium-ion battery supplies the energy. Since it is capable of pure electric driving, the configuration is classified as a full hybrid. Shifting work is handled by a 7-speed Direct Shift Gearbox (DSG) like the one used in the new Polo. Moreover, the Volkswagen is equipped with a Stop-Start system. Comfort and safety without compromises Naturally, on the Up! Lite there is nothing lacking in comfort or safety. ESP is on board, airbags are on board, ample space is on board, highly advanced information and control features are on board, and it is good to know that occupants are enclosed and protected by a highly innovative safety frame of aluminium, steel and carbon fiber. The Volkswagen concept has a top speed of 160 km/h (100 mph) and accelerates to 100 km/h in a respectable 12.5 seconds (0-60 mph in 12 seconds). &#8220;Made in Germany&#8221; Overall, the Up! Lite is a prime example of the art of innovative engineering with the &#8220;Made in Germany&#8221; seal. And indeed not only because of its efficient powertrain and lightweight body construction. Other examples include: The radiator grille that closes and opens automatically depending on the cooling needs of the engine (&#8221;active thermal management&#8221;); and instead of a classic rearview mirror, three cameras perform this job better and more aerodynamically; when the car is parked in the summer, hot air is vented to outside the vehicle (&#8221;passive park ventilation&#8221;); an &#8220;optimized Easy-Entry feature&#8221; enables extremely comfortable entry and exit from the rear seating area; longitudinal adjustments to the driver and front passenger seats automatically adjusts seat height as well; when folding the rear bench seat, the seatback is easily unlatched by folding the rear head restraints forward (&#8221;Easy Switch&#8221;); many vehicle features (including ventilation, Internet, telephone, MP3, video, telephone, trip computer, radio) are controlled centrally via an intuitive touchscreen with hand movement sensors. Design of the world of tomorrow Even the most innovative car must look good to really be fun. And the Up! Lite with its &#8220;Liquid Blue Metallic&#8221; exterior is fun. That is because the 3.84 meter long, 1.40 meter tall and 1.60 meter wide Up! Lite makes a futuristic, bold and â€“ in its form â€“ very independent appearance. It is a car that looks as though it were cast from a single mould. Compared to the E-Up! concept car presented at the 2009 International Motor Show (IAA) in Frankfurt, it is lower in profile and â€“ to satisfy even more demanding aerodynamic requirements â€“ it is longer, nearly reaching the length of the Polo (3.98 meters). The styling itself portrays a compact vehicle that genuinely reflects its sustainable drive system and overall progressive concept. At the rear, the Up! Lite has the appearance of a distinctive hatchback sports car. As a result, the broad shoulder section is definitely reminiscent of the Scirocco. Furthermore, the look of the lower area is dominated by the large glass surface of the hatch, the LED rear lights and the rear fog lights (c-shaped) integrated in the bumper in typical Up! style. The counterparts of these lights are found in the front bumper as front fog lights. The car&#8217;s side profile has clean styling with markedly smooth surfaces. There are no edges except for the upper tornado line, the wheel wells and a connection line integrated there. The side cameras that replace the outside mirrors look like winglets on the wings of a cargo plane. A novel stylistic and technical feature: the 18-inch wheels are produced from a combination of aluminium and carbon fiber. That is because sports appeal and fuel economy do not need to be mutually exclusive. Already thinking about tomorrow today By the way: In Europe, Volkswagen is currently demonstrating that minimal fuel consumption can be realized in all segments today, in the latest versions of the Polo (3.3 l/100 km; 58 mpg/highway), Golf (3.8 l/100 km; 51 mpg/highway) and Passat (4.4 l/100 km; 48 mpg/highway). </p>
<p><img src="http://autoinfonews.org/wp-content/uploads/2009/12/1eeef61120vw_up_lite-499x350.jpg" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://feeds.gawker.com/~r/jalopnik/full/~3/bomWQ6Ftln0/vw-wants-to-make-up-lite-yours-in-2011" title="VW Wants To Make Up! (Lite) Yours In 2011 [La Auto Show]">VW Wants To Make Up! (Lite) Yours In 2011 [La Auto Show]</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="VW Wants To Make Up! (Lite) Yours In 2011 [La Auto Show]" url="http://autoinfonews.org/vw-wants-to-make-up-lite-yours-in-2011-la-auto-show/"></script>]]></content:encoded>
			<wfw:commentRss>http://autoinfonews.org/vw-wants-to-make-up-lite-yours-in-2011-la-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Talks Recall, Ten New Models, And Competition [Industry News]</title>
		<link>http://autoinfonews.org/toyota-talks-recall-ten-new-models-and-competition-industry-news/</link>
